TOWN SUPERVISOR (2 Year Term) (Vote for 1)
Town of Hartsville: reported: | 1 of 1 | 100.00% |
Ballots: | 256 | |
John A. Bowles (REP, FTT) | 133 | 55.42% |
REP | 50 | 20.83% |
FTT | 83 | 34.58% |
Duane Howe (WKT) | 106 | 44.17% |
Write-in | 1 | 0.42% |
Total | 240 | 100.00% |
TOWN CLERK (2 Year Term) (Vote for 1)
Town of Hartsville: reported: | 1 of 1 | 100.00% |
Ballots: | 256 | |
Vivian Woodworth (REP, FTT) | 120 | 48.19% |
REP | 44 | 17.67% |
FTT | 76 | 30.52% |
Kay F. Miles (WKT) | 105 | 42.17% |
Catherine Smith (NEU) | 24 | 9.64% |
Write-in | 0 | 0.00% |
Total | 249 | 100.00% |
TOWN JUSTICE (4 Year Term) (Vote for 1)
Town of Hartsville: reported: | 1 of 1 | 100.00% |
Ballots: | 256 | |
Katherine Burdick (DEM, JAG) | 151 | 68.64% |
DEM | 66 | 30.00% |
JAG | 85 | 38.64% |
Stuart Perks (WKT) | 69 | 31.36% |
Write-in | 0 | 0.00% |
Total | 220 | 100.00% |
COUNCILMAN (4 Year Term) (Vote for 2)
Town of Hartsville: reported: | 1 of 1 | 100.00% |
Ballots: | 256 | |
Randy H. Amidon (DEM, FTT) | 154 | 32.29% |
DEM | 58 | 12.16% |
FTT | 96 | 20.13% |
Larry Newhart (REP) | 89 | 18.66% |
Jerry Bush (DEM) | 97 | 20.34% |
Russell M. Gerow (REP, FTT) | 137 | 28.72% |
REP | 48 | 10.06% |
FTT | 89 | 18.66% |
Write-in | 0 | 0.00% |
Total | 477 | 100.00% |
COUNCILMAN (2 Year Unexpired Term) (Vote for 1)
Town of Hartsville: reported: | 1 of 1 | 100.00% |
Ballots: | 256 | |
Madeline E. Parini (DEM, WOR) | 86 | 35.68% |
DEM | 70 | 29.05% |
WOR | 16 | 6.64% |
Rodney D. Caward (REP, FTT) | 155 | 64.32% |
REP | 68 | 28.22% |
FTT | 87 | 36.10% |
Write-in | 0 | 0.00% |
Total | 241 | 100.00% |
SUPERINTENDENT OF HIGHWAYS (2 Year Term) (Vote for 1)
Town of Hartsville: reported: | 1 of 1 | 100.00% |
Ballots: | 256 | |
Darwin E. Miles (DEM, WKT) | 109 | 44.13% |
DEM | 81 | 32.79% |
WKT | 28 | 11.34% |
DL Buddy Getman (IND, FTT) | 138 | 55.87% |
IND | 36 | 14.57% |
FTT | 102 | 41.30% |
Write-in | 0 | 0.00% |
Total | 247 | 100.00% |