PRESIDENTIAL ELECTORS FOR PRESIDENT AND VICE PRESIDENT (Vote for 1)
ALLEGANY: reported: | 39 of 39 | 100.00% |
Ballots: | 17,416 | |
Joseph R. Biden Kamala D. Harris (DEM, WOR) | 4,188 | 24.16% |
DEM | 3,986 | 23.00% |
WOR | 202 | 1.17% |
Donald J. Trump Michael R. Pence (REP, CON) | 12,670 | 73.09% |
REP | 11,776 | 67.94% |
CON | 894 | 5.16% |
Howie Hawkins Angela Nicole Walker (GRE) | 66 | 0.38% |
Jo Jorgensen Jeremy Cohen (LBT) | 278 | 1.60% |
Brock Pierce Karla Ballard (IND) | 69 | 0.40% |
Write-in | 63 | 0.36% |
Total | 17,334 | 100.00% |
STATE SUPREME COURT JUSTICE 8th Judicial District (Vote for 1)
ALLEGANY: reported: | 39 of 39 | 100.00% |
Ballots: | 17,416 | |
Amy C. Martoche (DEM, WOR) | 4,371 | 26.40% |
DEM | 3,817 | 23.05% |
WOR | 554 | 3.35% |
Gerald J. Greenan, III (REP, CON, IND) | 12,182 | 73.57% |
REP | 11,060 | 66.80% |
CON | 943 | 5.70% |
IND | 179 | 1.08% |
Write-in | 5 | 0.03% |
Total | 16,558 | 100.00% |
REPRESENTATIVE IN CONGRESS 23rd District (Vote for 1)
CD 23: reported: | 39 of 39 | 100.00% |
Ballots: | 17,416 | |
Tracy Mitrano (DEM, WOR) | 3,975 | 23.33% |
DEM | 3,583 | 21.03% |
WOR | 392 | 2.30% |
Tom Reed (REP, CON, IND) | 12,862 | 75.50% |
REP | 11,732 | 68.87% |
CON | 957 | 5.62% |
IND | 173 | 1.02% |
Andrew M. Kolstee (LBT) | 193 | 1.13% |
Write-in | 5 | 0.03% |
Total | 17,035 | 100.00% |
STATE SENATOR 57th District (Vote for 1)
SD 57: reported: | 39 of 39 | 100.00% |
Ballots: | 17,416 | |
Frank V. Puglisi (DEM, WOR) | 3,428 | 20.63% |
DEM | 3,124 | 18.80% |
WOR | 304 | 1.83% |
George M. Borrello (REP, CON, LBT, IND) | 13,182 | 79.33% |
REP | 11,859 | 71.37% |
CON | 953 | 5.74% |
LBT | 185 | 1.11% |
IND | 185 | 1.11% |
Write-in | 6 | 0.04% |
Total | 16,616 | 100.00% |
MEMBER OF ASSEMBLY 148th District (Vote for 1)
AD 148: reported: | 39 of 39 | 100.00% |
Ballots: | 17,416 | |
W. Ross Scott (DEM) | 3,446 | 20.74% |
Joseph M. Giglio (REP, CON, IND) | 13,167 | 79.23% |
REP | 11,924 | 71.75% |
CON | 999 | 6.01% |
IND | 244 | 1.47% |
Write-in | 6 | 0.04% |
Total | 16,619 | 100.00% |
COUNTY COURT JUDGE (Vote for 1)
ALLEGANY: reported: | 39 of 39 | 100.00% |
Ballots: | 17,416 | |
Terrance M. Parker (REP) | 14,211 | 99.66% |
Write-in | 49 | 0.34% |
Total | 14,260 | 100.00% |
TOWN JUSTICE (Vote for 1)
Town of Amity: reported: | 2 of 2 | 100.00% |
Ballots: | 894 | |
David Gominiak (REP) | 679 | 99.27% |
Write-in | 5 | 0.73% |
Total | 684 | 100.00% |
VILLAGE JUSTICE (Vote for 1)
Village Andover: reported: | 1 of 1 | 100.00% |
Ballots: | 449 | |
Steven D. Heckman (REP) | 384 | 98.46% |
Write-in | 6 | 1.54% |
Total | 390 | 100.00% |
TOWN JUSTICE (Vote for 1)
Town of Angelica: reported: | 2 of 2 | 100.00% |
Ballots: | 623 | |
David M. Szucs (SZU) | 280 | 99.64% |
Write-in | 1 | 0.36% |
Total | 281 | 100.00% |
VILLAGE JUSTICE (Vote for 1)
Village Angelica: reported: | 1 of 1 | 100.00% |
Ballots: | 351 | |
Write-in | 0 | 0% |
Total | 0 | 100.00% |
VILLAGE TRUSTEE (Vote for 2)
Village Angelica: reported: | 1 of 1 | 100.00% |
Ballots: | 351 | |
Jane Tylenda (REP) | 260 | 47.53% |
Robert Claypool (REP) | 283 | 51.74% |
Write-in | 4 | 0.73% |
Total | 547 | 100.00% |
COUNCILMAN (To Fill Vacancy) (Vote for 1)
Town of Caneadea: reported: | 2 of 2 | 100.00% |
Ballots: | 676 | |
Edward Brucato (REP) | 569 | 99.65% |
Write-in | 2 | 0.35% |
Total | 571 | 100.00% |
TOWN JUSTICE (Vote for 2)
Town of Cuba: reported: | 2 of 2 | 100.00% |
Ballots: | 1,272 | |
Wendy Tuttle (DEM) | 662 | 40.15% |
Paul F. Conklin (REP) | 983 | 59.61% |
Write-in | 4 | 0.24% |
Total | 1,649 | 100.00% |
COUNCILMAN (To Fill Vacancy) (Vote for 1)
Town of Friendship: reported: | 1 of 1 | 100.00% |
Ballots: | 668 | |
Stephen G. Ritter (DEM) | 324 | 96.43% |
Write-in | 12 | 3.57% |
Total | 336 | 100.00% |
COUNCILMAN (To Fill Vacancy) (Vote for 1)
Town of Grove: reported: | 1 of 1 | 100.00% |
Ballots: | 244 | |
Kelly Mann (DEM) | 108 | 99.08% |
Write-in | 1 | 0.92% |
Total | 109 | 100.00% |
TOWN CLERK/ TAX COLLECTOR (To Fill Vacancy) (Vote for 1)
Town of Hume: reported: | 1 of 1 | 100.00% |
Ballots: | 750 | |
Dawn M. Bentley (REP) | 610 | 98.39% |
Write-in | 10 | 1.61% |
Total | 620 | 100.00% |
TOWN JUSTICE (Vote for 1)
Town of Independence: reported: | 1 of 1 | 100.00% |
Ballots: | 426 | |
Daniel R. Howe (REP) | 355 | 100.00% |
Write-in | 0 | 0.00% |
Total | 355 | 100.00% |
TOWN JUSTICE (Vote for 1)
Town of Rushford: reported: | 1 of 1 | 100.00% |
Ballots: | 538 | |
Joseph M. Fusco (REP) | 451 | 99.56% |
Write-in | 2 | 0.44% |
Total | 453 | 100.00% |
TAX COLLECTOR (To Fill Vacancy) (Vote for 1)
Town of Wellsville: reported: | 5 of 5 | 100.00% |
Ballots: | 2,593 | |
Deborah Ramsey (DEM) | 1,190 | 92.68% |
Write-in | 94 | 7.32% |
Total | 1,284 | 100.00% |
MAYOR (Vote for 1)
Village Wellsville: reported: | 3 of 3 | 100.00% |
Ballots: | 1,640 | |
Randy Shayler (REP) | 1,323 | 99.55% |
Write-in | 6 | 0.45% |
Total | 1,329 | 100.00% |
VILLAGE JUSTICE (Vote for 1)
Village Wellsville: reported: | 3 of 3 | 100.00% |
Ballots: | 1,640 | |
Bradley J. Thompson (REP) | 1,302 | 99.24% |
Write-in | 10 | 0.76% |
Total | 1,312 | 100.00% |
VILLAGE TRUSTEE (Vote for 2)
Village Wellsville: reported: | 3 of 3 | 100.00% |
Ballots: | 1,640 | |
Ed Fahs (REP) | 1,315 | 94.20% |
Write-in | 81 | 5.80% |
Total | 1,396 | 100.00% |
TOWN CLERK (To Fill Vacancy) (Vote for 1)
Town of West Almond: reported: | 1 of 1 | 100.00% |
Ballots: | 134 | |
Kelly Bourne (REP) | 109 | 100.00% |
Write-in | 0 | 0.00% |
Total | 109 | 100.00% |
COUNCILMAN (To Fill Vacancy) (Vote for 1)
Town of Wirt: reported: | 1 of 1 | 100.00% |
Ballots: | 440 | |
Christie Miller (BET) | 200 | 66.23% |
Darla Ostrum (DAR) | 102 | 33.77% |
Write-in | 0 | 0.00% |
Total | 302 | 100.00% |
PROPOSAL NUMBER ONE, TOWN PROPOSITION NUMBER ONE (Vote for 1)
Town of Angelica: reported: | 2 of 2 | 100.00% |
Ballots: | 623 | |
Yes | 347 | 57.93% |
No | 252 | 42.07% |
Total | 599 | 100.00% |
PROPOSAL NUMBER ONE, TOWN PROPOSITION NUMBER ONE (Vote for 1)
Town of Wirt: reported: | 1 of 1 | 100.00% |
Ballots: | 440 | |
Yes | 214 | 50.95% |
No | 206 | 49.05% |
Total | 420 | 100.00% |
PROPOSAL NUMBER TWO, TOWN PROPOSITION NUMBER TWO (Vote for 1)
Town of Wirt: reported: | 1 of 1 | 100.00% |
Ballots: | 440 | |
Yes | 211 | 50.24% |
No | 209 | 49.76% |
Total | 420 | 100.00% |