With an emphasis on hands-on, real-world learning, Alfred State College (ASC) students in the School of Applied Technology are well prepared for the jobs they want after only two years of study. It’s a big reason why 98 percent of ASC grads either have a job immediately after graduation or continue studies in another degree.
As a further testament to the quality of education students receive, US News & World Report and Niche.com have listed Alfred State among the top five colleges in the country for schools offering several majors.
According to US News & World Report’s 2020 Best Colleges list, Alfred State achieved a No. 1 ranking among all schools offering masonry. US News also ranked ASC among the top three schools for heating, ventilation, and air conditioning, and top four for heavy equipment operations and heavy equipment, truck and diesel technician. Niche.com ranked Alfred State among the top three schools offering automotive service technician and building trades: building construction.
Jeffrey Stevens, dean of Alfred State’s School of Applied Technology, said, “We are extremely proud of these rankings because they clearly reflect the excellence of the programs, faculty, and students found within Alfred State’s School of Applied Technology. Our students receive a wealth of hands-on instruction and real-world experience, which ultimately leads to career success. From the moment our students graduate, they are job-ready and able to succeed and become leaders within their fields.”
A number of objective sources allow students to search for schools offering a specific major throughout the US, and rank Alfred State highly in several program categories:
US Ranking | Alfred State Program | Source | Major Description |
---|---|---|---|
No. 1 | Masonry | US News & World Report | Masonry |
No. 2 | Building Trades: Building Construction | Niche.com | Building and Construction |
Top 3 | Automotive Service Technician | Niche.com | General Area of Study: Mechanics |
Top 3 | Heating, Ventilation, and Air Conditioning | US News & World Report | HVAC Technology |
Top 4 | Heavy Equipment Operations | US News & World Report | Heavy/Industrial Equipment Maintenance Technologies |
Top 4 | Heavy Equipment, Truck and Diesel Technician | US News & World Report | Heavy/Industrial Equipment Maintenance Technologies |
Top 5 | Electrical Construction and Maintenance Electrician | US News & World Report | Electrical and Power Transmission Installers |
Alfred State is also ranked highly among New York colleges offering these selected applied technology majors:
NY Ranking | Alfred State Program | Source | Major Description |
---|---|---|---|
No. 1 | Autobody Repair | US News & World Report | Vehicle Maintenance and Repair Technologies |
No. 1 | Automotive Service Technician | Niche.com | General Area of Study: Mechanics |
No. 1 | Building Trades: Building Construction | Niche.com | Building and Construction |
No. 1 | Electrical Construction and Maintenance Electrician | US News & World Report | Electrical and Power Transmission Installers |
No. 1 | Heating, Ventilation, and Air Conditioning | US News & World Report | Heating, Air Conditioning, Ventilation and Refrigeration |
No. 1 | Heavy Equipment Operations | US News & World Report | Heavy/Industrial Equipment Maintenance Technologies |
No. 1 | Heavy Equipment, Truck and Diesel Technician | US News & World Report | Heavy/Industrial Equipment Maintenance Technologies |
No. 1 | Masonry | US News & World Report | Masonry |
No. 5 | Culinary Arts | Niche.com | Culinary Arts |
No. 7 | Culinary Arts: Baking, Production and Management | US News & World Report | Culinary Arts and Related Services |
A full list of recent Alfred State accolades is available at www.AlfredState.edu/rankings. In coming weeks, the college will announce additional national rankings related to studies in arts and sciences, architecture, management, and engineering Technology.